The open layout and indoor-outdoor living space makes this home live large. This new construction home, is the perfect size for your home in the woods. The covered patio right off the living room is the ideal spot to spend your evenings and it will feel private with the protected open space behind you. This home is located near many of the Summit Sky Ranch amenities. Hop on the private snowshoeing trails and head over to the clubhouse. Come summertime, bike down to the 20acre private lake.
MLS# | 3445781 |
---|---|
Listing Type | For Sale |
Style | Town House / Duplex |
HOA Dues | $398 |
Sub-Type | Resale |
Status | Pending |
Year | 2021 |
Days On Site | 1252 |
Listing Provided By | COLDWELL BANKER DISTINCTIVE PROPERTIES | Karen Seitz |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,150 |
Garage | 2 |
Story(s) | 2 |
Zoning | Duplex |
Acreage | 0.33 |
Water Front | Yes |
Property View | Mountain(s), Valley |
State | CO |
---|---|
County | Summit |
City | Silverthorne |
Zip Code | 80498 |
Area | Summit |
Community Name | Silverthorne |
School District | Summit |
Elementary School | Silverthorne |
Middle School | Summit |
High School | Summit |
Listing VS Median (in Silverthorne) | |
Price: $1,433,000 low | high Med: $1,309,000 SqFt: 2,150 low | high Med: 2,200 $ / SqFt: $667 low | high Med: $597 On Site: 1252 low | high Med: 1378.000000 |