Located on a 3.25-acre lot, the Highland home +Casita features an oversized covered patio complete with an outdoor fireplace, floor to ceiling windows in the kitchen area, butler's pantry, and an oversized heated 3 car garage. Included in the purchase price is a 1-bed, 1-bath casita. Backing up to protected open space and national forest, the backyard is extremely private and has jaw-dropping views of the Williams Fork Mountain Range. Located near many of the community amenities.
MLS# | 4241491 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $349 |
Sub-Type | Resale |
Status | Pending |
Year | 2021 |
Days On Site | 1261 |
Listing Provided By | COLDWELL BANKER DISTINCTIVE PROPERTIES | Karen Seitz |
Bed(s) | 4 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 3,040 |
Garage | 3 |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 3.25 |
Water Front | Yes |
Property View | Mountain(s), Valley |
State | CO |
---|---|
County | Summit |
City | Silverthorne |
Zip Code | 80498 |
Area | Summit |
Community Name | Silverthorne |
School District | Summit |
Elementary School | Silverthorne |
Middle School | Summit |
High School | Summit |
Listing VS Median (in Silverthorne) | |
Price: $2,785,000 low | high Med: $1,309,000 SqFt: 3,040 low | high Med: 2,200 $ / SqFt: $916 low | high Med: $597 On Site: 1261 low | high Med: 1378.000000 |