Overlooking the Williams Fork Mountain Range, this spacious 2-bed, 2.5 bath new construction townhome is every outdoor enthusiast dream property. Featuring a heated 2 car garage with plenty of storage for your mountain toys, a modern, open concept floorplan, and the ability to personalize your townhome through our wide range of finish options. After a long day exploring Silverthorne, the private deck is the perfect spot to take in the alpine glow on Ptarmigan mountain.
MLS# | 2921390 |
---|---|
Listing Type | For Sale |
Style | Town House / Duplex |
Suite Number | 103 |
HOA Dues | $250 |
Sub-Type | Resale |
Status | Pending |
Year | 2022 |
Days On Site | 688 |
Listing Provided By | COLDWELL BANKER DISTINCTIVE PROPERTIES | Morgan Storch |
Bed(s) | 2 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 1,479 |
Garage | 2 |
Water Front | Yes |
State | CO |
---|---|
County | Summit |
City | Silverthorne |
Zip Code | 80498 |
Area | Summit |
Community Name | Arrowleaf Townhomes |
School District | Summit |
Elementary School | Silverthorne |
Middle School | Summit |
High School | Summit |
Listing VS Median (in Arrowleaf Townhomes) | |
Price: $1,150,000 low | high Med: $1,150,000 SqFt: 1,479 low | high Med: 1,479 $ / SqFt: $778 low | high Med: $778 On Site: 688 low | high Med: 688.000000 |